Lost? click here to return whence you
came, or
![]()
Please read my
site rules
Copyright © Martyn Parsons. All rights reserved.
Revised 05/04/2011
Contact Me
Non-residents shown in red
| Surname | Forenames | Title | Status | Notes | Place |
|---|---|---|---|---|---|
| Gresley | Major | Landowner | Sheepy Magna | ||
| Lowe | Charles Boddington | Esq. | Corn Miller | Sheepy Hall | Sheepy Parva |
| Roumieu | J.T. | Major | Landowner | Sheepy Magna | |
| Wilmot | Eardley | Sir; Baronet | Lord of the Manor | Sheepy Parva | |
| Wollaston | F | Major | Landowner | of Shenston Hall | Sheepy Magna |
| Adams | William Key | Farmer | Sheepy Magna | ||
| Benfield | Abraham | Farmer | Sheepy Magna | ||
| Billings | James | Parish Clerk | Sheepy Magna | ||
| Bills | Nimrod | Shopkeeper and Post Office | Sheepy Magna | ||
| Blackwood | Hans | Sheepy Magna | |||
| Bott | Gervase | Farmer | Sheepy Magna | ||
| Brown | James | Sheepy Magna | |||
| Burrows | Joseph | Schoolmaster | National School | Sheepy Magna | |
| Burton | William Samuel | Vitualler | Red Lion Pinwall | Sheepy Magna | |
| Farmer | John Henry | Farmer | The Mythe | Sheepy Magna | |
| Green | Rose | Miss | School Mistress | Infants School | Sheepy Magna |
| Harris | Joseph | Rev. | Rector | Patron Mrs R Fell | Sheepy Magna |
| Joyce | Richard | Victualler | The Black Horse | Sheepy Magna | |
| Leake | Isaac | Miller | Sheepy Parva | ||
| Leake | Thomas | Esq. | Farmer and Landowner | Sheepy Parva | |
| Lowe | Charles Bodington | Esq. | Lord of the Manor | Sheepy Hall | Sheepy Magna |
| Parker | Joseph | Shopkeeper | The Black Horse | Sheepy Magna | |
| Ridley | Edward | Farmer | Sheepy Magna | ||
| Skelton | William | Wheelwright | Sheepy Magna | ||
| Smith | Henry | Farmer | Pinwall Hall | Sheepy Magna | |
| Smith | John | Anker Hill | Sheepy Magna | ||
| Stafford | Ann | Mrs | Farmer | Sheepy Parva | |
| Stafford | George | Farm Bailiff | to C B Lowe esq. | Sheepy Parva | |
| Thomas | Charles | Blacksmith | Sheepy Magna | ||
| Thompson | Samuel | Carpenter | Sheepy Magna | ||
| Wheatley | William Henry | Blacksmith | Sheepy Magna | ||
| Wilson | Cornelius | Farmer | Sheepy Parva | ||
| Withnall | Joseph | Shoe Maker | Sheepy Magna | ||
| Yeomans | Amy Sarah | Mrs | Farmer | Sheepy Magna |
Non-residents shown in red
| Surname | Forenames | Title | Status | Notes | Place |
|---|---|---|---|---|---|
| Blomfield | Thomas Wilmot Peregrine | Sir / Baronet | Lord of the Manor | The Grange Wimbledon Surrey | Sheepy Parva |
| Chetwynd | George sir / Baronet | Landowner | Sheepy Magna | ||
| Gresley | Comander R.N. | Landowner | Sheepy Magna | ||
| Howe | Earl | Landowner | Sheepy Parva | ||
| Roumieu | Charles | Esq | Landowner | Sheepy Magna | |
| Wollaston | Frederick Eustace Arbuthnott | Esq | Landowner | Of Shenton Hall | Sheepy Magna |
| Briggs | Frank | Publican | Red Lion Pinwall | Sheepy Magna | |
| Brown | Arthur | Farmer | Sheepy Magna | ||
| Burrows | Joseph | Sheepy Magna | |||
| Burton | William Samuel | Farmer | Sheepy Magna | ||
| Carver | Mrs | Sheepy Magna | |||
| Chaddaway | Henry | Shoe Maker | Sheepy Magna | ||
| Choyce | William | Carpenter | Sheepy Magna | ||
| Clarke | Robert | Farmer | Benn Hill | Sheepy Magna | |
| Crithlow | Eli | Farmer | Pinwell Grange | Sheepy Magna | |
| Edwards | Edwin | Mill Manager | to C.B. Lowe Ltd | Sheepy Parva | |
| Edwards | Edwin | Sheepy Magna | |||
| Emery | James | Farmer | Slate Hill | Sheepy Magna | |
| Evans | Thomas | Farmer | Sheepy Parva | ||
| Evans | William | Farmer | Sheepy Magna | ||
| Farmer | Charles | Farmer | Sheepy Magna | ||
| Farmer | John Henry | Farmer | The Mythe | Sheepy Magna | |
| Faux | Luke | Farmer | Newhouse Grange | Sheepy Magna | |
| Green | Rose | Miss | School Mistress | Infants School | Sheepy Magna |
| Hanmer | Richard | Sheepy Lodge | Sheepy Magna | ||
| Holyoake | William | Blacksmith | Sheepy Magna | ||
| Hoyes | J.A. | School Master | Sheepy Magna | ||
| Jackson | Samuel | Parish Clerk | Sheepy Magna | ||
| Jinks | George | Farmer | Sheepy Magna | ||
| Joyce | Edward | Sub Postmaster and Plumber | Sheepy Magna | ||
| Joyce | John Herbert | Job Master | Sheepy Magna | ||
| Leake | William | Farmer | Sheepy Parva | ||
| Lowe | The Misses | Landowners | Sheepy Hall | Sheepy Magna | |
| Lowe | Charles Boddington | esq. JP | Lord of the Manor | Deceased held by Trustees | Sheepy Magna |
| Schwind (Smith ?) | Arthur F | Anker Hill ( This is a likely misprint) | Sheepy Magna | ||
| Sharpe | Thomas Edwin | Millers Traveller | To CB Lowe Ltd | Sheepy Parva | |
| Skelton | George | Assistant Overseer | Sheepy Magna | ||
| Skelton | John William | Publican | The Black Horse | Sheepy Magna | |
| Skelton | William | Wheelwright and Blacksmith | Sheepy Magna | ||
| Southwell | William George | Rev. | Rector | Patron Mrs M.E. de Beauvoir Southwell | Sheepy Magna |
| Stafford | Ann Parsley | Mrs | Farmer | Sheepy Magna | |
| Stafford | George J. G. | Traveler | to B. Lowe Ltd (Miller) | Sheepy Magna | |
| Stafford | William H | Farmer | Sheepy Magna | ||
| Starbuck | Walter | Butcher | Sheepy Magna | ||
| Veasey | Herbert | Baker | Sheepy Magna | ||
| Wheatley | William | Blacksmith | Sheepy Parva | ||
| Wilson | Cornelius | Farmer | Sheepy Parva | ||
| Wollaston | Mrs | Sheepy Lodge | Sheepy Magna | ||
| Woodward | Frank | Farmer | Sheepy Magna |
Non-residents shown in red
| Surname | Forenames | Title | Status | Notes | Year | Place |
|---|---|---|---|---|---|---|
| Blomefield | Thoms Wilmot Perigrine | Sir / baronet | Lord of the Manor | 1922 | Sheepy Parva | |
| Brown | Harry A. | Esq. | Major Landowner | 1922 | Sheepy Magna | |
| de Beauvoir Southwell | M.E. | Mrs | Patron | 1922 | Sheepy Magna | |
| Lowe | C B | Ltd | Steam and Water Mill | 1922 | Sheepy Parva | |
| Starkey | George | Carrier | To Atherstone Tues and Sat | 1922 | Sheepy Magna | |
| Blower | Peter | Farmer | Overfield Farm | 1922 | Sheepy Magna | |
| Briggs | John Walker | Private Resident | Anker Hill | 1922 | Sheepy Magna | |
| Bullock | Walter George | Farmer | The Lodge Farm | 1922 | Sheepy Magna | |
| Burrows | Miss | Private Resident | 1922 | Sheepy Magna | ||
| Carr | Thomas | Farmer | 1922 | Sheepy Magna | ||
| Davies | Daniel | Farmer | Pinwall Hall | 1922 | Sheepy Magna | |
| Emery | James | Farmer | Rectory Home Farm | 1922 | Sheepy Magna | |
| Evans | Hannah | Miss | Farmer | 1922 | Sheepy Magna | |
| Evans | Thomas | Farmer | 1922 | Sheepy Parva | ||
| Farmer | Charles | Farmer | 1922 | Sheepy Magna | ||
| Farmer | Robert | Farmer | 1922 | Sheepy Magna | ||
| Fuller | Edward James | Postmaster | 1922 | Sheepy Magna | ||
| Griffin | Albert Ernest | Farmer | 1922 | Sheepy Parva | ||
| Hanmer | Richard | J.P. | Justice of the Peace | Sheepy Lodge | 1922 | Sheepy Magna |
| Herbert | Austin | Farmer | Pinwall | 1922 | Sheepy Magna | |
| Housden | Christopher | Farmer | 1922 | Sheepy Parva | ||
| Hoyes | J.A. | Mr. | Public Elementary School | 1922 | Sheepy Magna | |
| Jackson | George | Motor Haulage Contractor | 1922 | Sheepy Magna | ||
| Jennaway | Harry | Butcher | 1922 | Sheepy Magna | ||
| Jennaway | James | Farmer | 1922 | Sheepy Parva | ||
| Kerby | William A | Private Resident | Manor House | 1922 | Sheepy Parva | |
| Kettell | John | Farmer | Moor Barn | 1922 | Sheepy Magna | |
| Kimberlin | Edward | Farmer | 1922 | Sheepy Magna | ||
| Kinight | Harry Ernest | Insurance Agent | 1922 | Sheepy Magna | ||
| Knight | Henry | Parish Clerk | 1922 | Sheepy Magna | ||
| Lawrence | Thomas Hartshorne | Farmer | The Mythe | 1922 | Sheepy Magna | |
| Leake | George | Farmer | Overseer | 1922 | Sheepy Parva | |
| Lowe | Alice | Miss | Lady of the Manor | Sheepy Hall | 1922 | Sheepy Magna |
| Lowe | William | Farmer | Benn Hill | 1922 | Sheepy Magna | |
| Marshall | William | Farmer | Pinwall Grange | 1922 | Sheepy Magna | |
| Peplow | Mary Ellen | Mrs | Farmer | Hill Farm | 1922 | Sheepy Magna |
| Perry | Frederick | Blacksmith | 1922 | Sheepy Magna | ||
| Skelton | George | Overseer and Parish Council Clerk | 1922 | Sheepy Magna | ||
| Skelton | John William | Licencee | Black Horse Inn | 1922 | Sheepy Magna | |
| Skelton | William B | Wheelwright | 1922 | Sheepy Magna | ||
| Southwell | William George | Rev. | Rector | 1922 | Sheepy Magna | |
| Thompson | Frederick N | Farm Bailiff | to H A Brown Esq | 1922 | Sheepy Magna | |
| Toone | James | Farmer | 1922 | Sheepy Magna | ||
| Truelove | Annie | Mrs | Farmer | 1922 | Sheepy Magna | |
| Veasey | Herbert Charles | Shopkeeper | 1922 | Sheepy Magna | ||
| Whithurst | Edward | Licensee | Red Lion Pinwall | 1922 | Sheepy Magna | |
| Willis | Joseph | Farmer | 1922 | Sheepy Magna |