Apprentice | Date | Master | |||||
---|---|---|---|---|---|---|---|
Surname | Forename | age | Parents | Forename | Surname | Notes | |
Arnold | Robert | 25 March 1791 | William | Timberley | Ansley, WAR; Husbandry | ||
Backer | William | 13 | 17 February 1806 | Thomas | Argile | Stoke Golding; Cordwainer | |
Baker | Mary | 14 | 12 March 1774 | Joseph | Warden | Bulkington, WAR; Ribbonweaver | |
Baker | Sarah | 13 | 20 August 1774 | Joseph | Warden | Bulkington, WAR; Ribbonweaver | |
Baker | Thomas | 13 | 24 June 1794 | John | Stephenson | Hinckley; Frame Work Knitter | |
Baker | Charles | 15 | 12 January 1796 | Robert | Fletcher | Sheepy Magna; Farmer and Grazier | |
Baker | Thomas | 12 | 17 March 1802 | William | Lester | Foleshill; Ribbon Weaver | |
Baker | Sarah | 10 | 18 March 1802 | Samuel | Haywood | Bedworth; Ribbon Weaver | |
Baker | Emma | 13 | 19 April 1802 | Thomas | Poultney | Foleshill; Ribbon Weaver | |
Ball | Joseph | 28 June 1788 | Samuel | Thompson | Merevale; Labouring | ||
Brotherhood | Henry | 11 | Sarah Brotherhood | 15 April 1814 | Robert | Swift | Hathern, LEI; Cordwainer |
Brotherhood | Elizabeth | 9 | Thomas & Elizabeth Brotherhood | 01 July 1828 | Thomas | Knight | Nuneaton;
Ribbon Weaver Apprenticed until age of 16 |
Brotherhood | William | 16 | Father dead | 28 May 1839 | Joseph | Gregory | Great Sheepy; Tailor |
Burton | Martha | 8 | 20 April 1807 | George | Wilkins | Butcher of Deddington, OXF; Household business | |
Burton | Joseph | 14 | 19 June 1832 | Josph | Frith | Sheepy Magna; Blacksmith | |
Chantrill | William | 13 | Richard Chantrill, Mother dead | 05 July 1823 | Thomas | Prince | Wednesbury, STS; Blacksmith |
Chesterton | Samuel | 16 June 1789 | John | Clarke | Hinckley; Frame Work Knitter | ||
Clarke | Edward | 10 | 16 September 1794 | John | Stephenson | Hinkley; Frame Worke Knitter | |
Clarke | Thomas | 11 | Elizabeth Clarke | 13 August 1812 | Thomas | Argile | Stoke Golding; Cordwainer |
Clarke | Thomas | 13 | John and Mary Clarke | 01 July 1828 | John | Knight | Nuneaton; Ribbon Weaver |
Clarke | Charles | 12 | 26 February 1833 | Thomas | Marshall | Atherstone; Cordwainer | |
Clarke | Thomas | 12 | James and Hannah Clarke | 11 June 1833 | Thomas | Marshall | Atherstone; Cordwainer |
Clarke | Thomas | 13 | a "bastard" | 07 September 1841 | John | Rowley | Willenhall, STS; Curry Comb Maker |
Coley | Joseph | 11 | Lucy Coley | 14 August 1838 | Charles | Ison | Kingswinford, STS; Miner |
Coley | Joseph | 10 | 28 August 1839 | Charles | Stow | Kingswinford, STS; Miner | |
Everett | Thomas | 14 | son of Elizabeth Beaver | 07 July 1829 | John | Whitehouse | Great Wyrely, STS; Collier |
Farmer | Thomas | 16 | 09 June 1839 | Robert | Burrows | Witherley; Tailor | |
Farmer | Thomas | 16 | 09 June 1839 | Robert | Burrows | Witherley; Tailror | |
Farmer | John | Ann Farmer | 21 January 1840 | Abraham | Hood | Witherley; Tailor | |
Faux | Richard | 25 April 1769 | William | Hammersley | Collecroft, Bedworth; Ribbon Weaver | ||
Fletcher | Thomas | 13 | 07 January 1796 | Mathew | Hiorns | Sheepy
Magna; Farmer and Grazier Nb unusually apprenticed till 17 not 24 |
|
Fletcher | James | 13 | Luke and Mary Fletcher | 15 November 1821 | William | Avins | Atherstone;
Turner After a dispute James Fletcher was discharged from his apprenticeship 17/3/1829 |
Fletcher | Charles | 16 | Luke and Elizabeth Fletcher | 26 October 1830 | Jonathan | Ward | Atherstone; Blacksmith |
Ford | John | 9 | 06 June 1778 | William | Fell | Rector
of Sheepy, Livery Servant 1 Oct 1783 his indenture was transferred to Joseph Jarvis inn holder of Atherstone. |
|
Ford | John | 11 | 18 June 1800 | James | Garner | Hinckley; Frame Work Knitter | |
Harvey | Richard | 25 April 1769 | John | Hammersley | Colleycroft, Bedworth; Ribbon Weaving | ||
Harvey | Elizabeth | 9 | 06 March 1775 | John | Pearson | Carpenter, Desford; Housekeeping | |
Harvey | William | 14 | 08 June 1780 | John | Stanley | Wood Eaton STS; Husbandry | |
Hill | Joshua | 14 | Son William and Mary | 23 September 1806 | John | Jennings | Atherstone; Hat and Felt Maker |
Hughe | James Gadesby | 15 June 1784 | Thomas | Hughes | Griffy dam, Breedon, LEI; art of Labouring | ||
Hughes | Mary | 7 | 04 December 1773 | Thomas | Bostock | Twycross; House Keeping | |
Markeham | William | 12 | 01 August 1803 | William | Willday | As?ley, LEI; Fram Work Knitter | |
Marler | Joseph | 14 | 10 October 1800 | Joseph | Boonham | Hurley, War; Wheelwright | |
Marlow | Abraham | 25 February 1788 | Edward | Croxall | Jnr, Shustoke WAR,; Husbandry | ||
Mawby | John | James and Elizabeth Mawby | 09 July 1816 | Joseph | Withnall | Sheepy Magna; Cordwainer | |
Pegg | William | 13 | 17 April 1801 | Stephen | Hatton | Atherstone; Feltmaker | |
Poultney | Mary | 11 | Mary Poultney | 22 January 1812 | Joseph | Wright | Cheadle,
STS; Dealing in Earthenware NB her residence at the time of the indenture was Cheadle |
Pratt | Joseph | 11 | 09 February 1804 | William | Keen | Birmingham, Cordwainer | |
Rathbone | Rebecca | 7 | 08 December 1777 | John | Jennings | Labourer Mancetter; Housewiffery | |
Rowley | Joseph | 11 | 23 July 1806 | Thomas | Cock | Atherstone; Wool Comber | |
Sanders | John | 14 | 09 January 1824 | Joseph | Withnell | Sheepy Magna | |
Thorne | Alice | 13 | 06 May 1802 | Richard | Merrick | Hinkley; Frame Work Knitter | |
Vernon | Wiliam | Son Thomas Vernon of Atherstone | 03 April 1826 | Joseph | Vernon | Smethwick
STS; Tailor NB this is not a poor apprenticeship but found in Sheepy Archive |
|
Wain | Sarah | 7 | 29 November 1778 | Samuel | Coltman | Wigston Magna, Spinster | |
Wakelin | Walter Cope | 6 | 04 November 1796 | Christopher | Morris | Atherstone; Tailor | |
Watson | Ann | 20 September 1756 | William | Blythe | Nuneaton; Ribbon Weaver | ||
Wykes | Benjamin | 26 February 1790 | Thomas | Fisher | Esq. Merevale; Husbandry |