Mother | Child's Sex |
Father | Detail | Date | ||
---|---|---|---|---|---|---|
Surname | Forename | Surname | Forename | |||
Bramley | Elizabeth | M | Faulkner | Thomas | Child born 18 Feb 1821, Thomas labourer otp 2s weekly | 06 April 1821 |
Clark | Lydia | F | Parker | Thomas | Lydia died in Childbirth, Thomas Parker was ordered to pay 14/- in arrears and 1/3d weekly. Not a standard order issued by Leicester Assize Court ? | 12 February 1838 |
Cope | Elizabeth | M | Barfield | Richard | Born
at The Cropways Sheepy Magna , father Richard Barfield of Bagworth £2 5s Lying in and 2s a week. |
12 August 1805 |
Cope | Jane | F | Thompson | James | child born at Tinkers Lane Leicester, James Thompson to pay 14/6 for expenses and 3 s per week | 11 April 1821 |
Cope | Jane | Baker | William | b. 12 may last William of Bentley; WAR £2 9s Lying in and 1/6 Weekly | 25 June 1823 | |
Evans | Hannah | M | Emmery | Henry | b. 17 Nov last Henry otp 1/9 weekly | 05 February 1828 |
Farmer | Ann | M | Deacon | William | b. 31 July last William of Ratcliffe Culey £2 12s lying in and 1/6 weekly | 13 September 1822 |
Farmer | Ann | Farren | John Harcot | John of Higham on the Hill £2 5/6 Lying in and 2/6 weekly | 31 March 1826 | |
Hartwell | Mary | F | Baxter | Samuel | Samuel of Warton £2 4s lying in and 2s per week. Born 22 Oct last | 03 December 1817 |
Hood | Sarah | F | Samuel | Smith | This indenture is an order obtained to liquidate all Samuels Smiths assets, including those he placed with his uncle James Smith of Atherstone to indemnify the parish against the above child at a sum of 3s per week. | 29 July 1766 |
Knight | Elizabeth | M | Fielders | Richard | Richard Fielders of Atherstone £2 11s lying in and 2/- Weekly. Child born 5 mar last | 02 April 1823 |
Mousley | Ann | Moore | Joseph the Younger | Indemnity bond of £100 from both Joseph Moore the elder and younger of Sheepy Magna | 01 January 1784 | |
Poultney | Amey | F | Pettey | Alexander | Alexander
Puttey of Nuneaton Boatsman, 1£1 15s Lying in and two shillings a week. |
11 November 1806 |
Poultney | Charlotte | Robinson | Joseph | Bond of £40 from Joseph Robinson of Higham on the Hill the Father of the child Charlotte is carrying a further bond of £20 each from Alexander Robinson and Thomas Clarke in Surety | 28 August 1831 |