This table was copied as is from The Chilvers Coton Parish register.
Table of fees payable to the minister & clerk of the parish of Chilvers Coton | Minister | Clerk | ||
---|---|---|---|---|
s | d | s | d | |
For every marriage by licence | 5 | 6 | 2 | 6 |
ditto by banns | 2 | 6 | 1 | 6 |
Publication of banns | 1 | - | - | 6 |
Certificate of banns | 2 | 6 | 1 | - |
Every burial - churchyard service | - | 8 | 1 | 4 |
ditto non-parishioners | 1 | 4 | 2 | 8 |
ditto - Church service | 1 | 8 | 1 | 4 |
ditto non - parishioners | ||||
Every tombstone (if flat) | 13 | 4 | 2 | - |
ditto (if upright) | 6 | 8 | 1 | - |
Brick Grave | 13 | 4 | 2 | 8 |
Every time the same is opened | 6 | 8 | 2 | 4 |
On the death of every parishioner who hath made a will or died possessed of property to the amount of £20 a mortuary is due of | 10 | - | - | - |
Ringing of the great bell clothed per hour | 2 | 6 | 1 | - |
Every churching of a woman | - | 6 | - | 2 |
Certificate of an entry in the parish register | 1 | - | - | 6 |
Chilvers Coton 1 May 1783 per John Rennie Vicars (rector) |
For the benefit of readers who are not familiar with pre -
decimal currency 1 Shilling in 1783 would be equivalent to about £4 today A labourer would earn roughly £5 per annum |
Please read my
site rules
Copyright © Martyn Parsons. All rights reserved.
Revised 05/04/2011
Contact Me