Lost? click here to return whence you
came or
.
Please read my
site rules
Copyright © Martyn Parsons. All rights reserved.
Revised 05/04/2011
Contact Me
Non-residents shown in red
| Surname | Forenames | Title | Status | Notes |
|---|---|---|---|---|
| Lythall | Morris | Esq. | Lord of the Manor | |
| Bacon | Samuel | Farmer | ||
| Eaton | Edward | Farmer | ||
| Eaton | John | Farmer | ||
| Lee | Ann | Mrs. | Landowner | |
| Parkes | Benjamin | Baker | ||
| Shelton | Thomas | Baker | ||
| Staines | William | Butcher | ||
| Toone | Job | Mr. | Farmer | |
| Wathers | Charles | Farmer | ||
| Wood | James | Farmer |
Non-residents shown in red
| Surname | Forenames | Title | Status | Notes |
|---|---|---|---|---|
| Corbett | Thomas | Esq. | Lord of the Manor | Of Mythe Cottage Witherley |
| Eaton | John | Farmer | House at Atterton | |
| Walters | Richard | Farmer | House at Mancetter | |
| Wood | James | Esq | Landowner and Farmer | Pinwall Hall |
| Wynn | Charles | Esq. MP | Landowner | |
| Angrave | Dennis | Victualler and Farmer | The Gate | |
| Bacon | Samuel | Farmer | ||
| Dowell | John | Farmer | ||
| Eaton | Edward | Farmer | ||
| Eaton | Joseph | Farmer | ||
| Lakin | Jane | Shopkeeper | ||
| Ley | Ann | Mrs | Landowner | |
| Masser | James | Parish Clerk | ||
| Parkes | Benjamin | Baker and Shopkeeper | ||
| Shelton | Thomas | Baker and Shopkeeper | ||
| Stafford | William | Farmer | ||
| Toone | Jane | Mrs |
Non-residents shown in red
| Surname | Forenames | Title | Status | Notes |
|---|---|---|---|---|
| Corbett | Thomas | Esq. | Lord of the Manor | Of Mythe Cottage Witherley |
| Eaton | John | Farmer | House at Atterton | |
| Walters | Richard | Farmer | House at Mancetter | |
| Wood | James | Esq | Landowner and Farmer | Pinwall Hall |
| Wynn | Charles | Esq. MP | Landowner | |
| Angrave | Dennis | Victualler and Farmer | The Gate | |
| Bacon | Samuel | Farmer | ||
| Dowell | John | Farmer | ||
| Eaton | Edward | Farmer | ||
| Eaton | Joseph | Farmer | ||
| Lakin | Jane | Shopkeeper | ||
| Ley | Ann | Mrs | Landowner | |
| Masser | James | Parish Clerk | ||
| Parkes | Benjamin | Baker and Shopkeeper | ||
| Shelton | Thomas | Baker and Shopkeeper | ||
| Stafford | William | Farmer | ||
| Toone | Jane | Mrs |
Non-residents shown in red
| Surname | Forenames | Title | Status | Notes |
|---|---|---|---|---|
| Chamberlayne | Staines Brocket Henry | Esq. | Lord of the Manor | of Witherley Hall |
| Bacon | Samuel | Farmer | ||
| Bolstridge | Samuel | Parish Clerk | ||
| Eaton | Joseph | Farmer | ||
| Farnsworth | Frank | Farmer | ||
| Foster | James | Farmer | ||
| Harding | Thomas | Farmer | ||
| Hart | William | Farmer | ||
| Hatwell | William | Beer Retailer | This could be a misprint (Tredwell) | |
| Lakin | Samuel | Shopkeeper | ||
| Mills | Enoch | Farmer | ||
| Owen | Joseph | Farmer | ||
| Parmer | George | Farmer and Landowner | ||
| Wathes | Alfred | Farmer | ||
| Wathes | Cornelius | Farmer | ||
| Wykes | Frank | Farmer | ||
| Wykes | John | Farmer |
Non-residents shown in red
| Surname | Forenames | Title | Status | Notes |
|---|---|---|---|---|
| Chamberlayne | Stanes Brockett Henry | esq | Lord of the Manor | |
| Ball | William | Farmer | ||
| Beck | Charles | Farmer | ||
| Bolstridge | Henry | Parish Clerk | ||
| Coles | Thomas | Shopkeeper | ||
| Davies | John | Farmer | ||
| Edwards | Henry | Farmer | ||
| Foster | John | Farmer | ||
| Gold | Herbert | Farmer | ||
| Gold | William | Farmer | ||
| Hales | Mrs | School Mistress | Infants School | |
| Jones | Thomas | Farmer | ||
| Jones | Thomas | Framer | ||
| Levi | John | Farmer | Ratcliffe House Farm | |
| Mellows | John | Farmer | ||
| Mottram | Harry W J | licensee | The Gate Public House | |
| Parkinson | John | Farmer | ||
| Wathes | Alfred | Farmer | ||
| Wathes | Cornelius | Farmer | ||
| Wikes | William | Farmer |