Surname | Forename | Wife's Name | Note | Legal Settlement | Residence | Date Issued |
---|---|---|---|---|---|---|
Brittain | Thomas | Susannah | Tamworth STS & WAR | Ratcliffe Culey | 27 June 1772 | |
Bull | William | Sibson | Ratcliffe Culey | 27 December 1725 | ||
Cheshire | William | Mary | Sheepy Magna | Ratcliffe Culey | 09 January 1774 | |
Cooper | Thomas | Sarah | Children :- William, Thomas, Sarah, John | Sheepy Parva | Ratcliffe Culey | 26 November 1753 |
Cooper | Charles | Mary | Weaver | Witherley | Ratcliffe Culey | 04 March 1772 |
Cope | Jane | Pregnant See Bastardy bond 19 Apr 1814 |
Sheepy Magna | Ratcliffe Culey | 19 November 1813 | |
Deacon | Joseph | Shoemaker | Ibstock | Ratcliffe Culey | 03 June 1795 | |
Earp | Thomas | Ann | &family | Heather | Ratcliffe Culey | 27 December 1750 |
Harris | William | Elizabeth | Normanton le Heath | Ratcliffe Culey | 02 March 1768 | |
Heath | William | Catherine | Ratcliffe Culey | Tutbury STS | 27 December 1751 | |
Hough | Theodophilus | & Family | Sutton Cheney | Ratcliffe Culey | 14 January 1737 | |
Hough | John | Mary | Sutton Cheney | Ratcliffe Culey | 13 March 1775 | |
Hunter | Samuel | Martha | Mary
their child This was a copy of the original as deposited in the Tamworth Parish Chest made on 7 May 1828 See examination Ann Hunter |
Ratcliffe Culey | Tamworth STS and WAR | 22 August 1767 |
Poultney | Mary | and Dau Sarah | Sheepy Magna | Ratcliffe Culey | 03 July 1756 | |
Poultney | William | Elizabeth | See Apprenticeship 15 Mar 1776 | Ratcliffe Culey | Rocester STS | 02 January 1791 |
Salt | William | Sarah | Wigginton is near Tamworth | Ratcliffe Culey | Wiggington STS | 15 February 1772 |
Shaw | Thomas | Elizabeth | Laborer | Shustoke WAR | Ratcliffe Culey | 25 June 1764 |
Smith | Stephen | Mary | Grendon WAR | Ratcliffe Culey | 27 May 1767 | |
Smith | John | & wife | Grendon WAR | Ratcliffe Culey | 05 March 1780 | |
Sorbury | John | Mary | Brixworth NTH | Ratcliffe Culey | 18 August 1755 | |
Taylor | William | Susanna | Laborer | Sibson | Ratcliffe Culey | 13 January 1785 |
Topp | John | Mary | Witnessed by John Parsons | Sibson | Ratcliffe Culey | 20 October 1770 |
Williamson | Mary (singlewoman) | Pregnant | Nailston | Ratcliffe Culey | 08 December 1802 | |
Wright | George | Elizabeth | Austrey WAR | Ratcliffe Culey | 06 March 1780 |